LKS Track Record
A record of the anti-dumping, countervailing duty, and safeguard cases LKS has handled, showing the range of products, countries, and sides (domestic industry, exporter, importer) involved.
85
Total Cases
78
Anti-Dumping
5
Countervailing
2
Safeguard
| Year | Product | Type | Country | Client Side | Sector |
|---|---|---|---|---|---|
| 2026 | Nylon 6 (RV 3.0-3.6) | Anti-Dumping | China PR, Russia, Taiwan and Thailand | Exporter/Importer | Plastics & Polymers |
| 2025 | Insoluble Sulphur | Anti-Dumping | China PR and Japan | Domestic Industry | Rubbers & Elastomers |
| 2025 | TPU Paint Protection Film | Anti-Dumping | China PR | Exporter/Importer | Plastics & Polymers |
| 2025 | Toluene Di-Isocyanate (TDI) | Anti-Dumping | EU and Saudi Arabia | Importer/User | Chemicals & Petrochemicals |
| 2025 | N-Butyl Alcohol | Anti-Dumping | Taiwan and Saudi Arabia | Exporter | Chemicals & Petrochemicals |
| 2025 | Fluoroelastomers (FKM) | Anti-Dumping | China PR | Exporter/Importer | Rubbers & Elastomers |
| 2025 | Non-Alloy and Alloy Steel Flat Products | Safeguard | India | Exporter/Importer | Metals & Alloys |
| 2025 | Hydrofluorocarbon (HFC) Blends | Anti-Dumping | China PR | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | Hydrofluorocarbon (HFC) Component R-125 | Anti-Dumping | China PR | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | Hydrofluorocarbon (HFC) Component R-32 | Anti-Dumping | China PR | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | Calcium Carbonate Filler Masterbatch | Countervailing | Vietnam | Domestic Industry | Plastics & Polymers |
| 2025 | 1,1,1,2 tetrafluoroethane or R-134A | Anti-Dumping | China PR | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | 2-Ethyl-Hexanol | Anti-Dumping | EU, Indonesia, Korea RP, Malaysia, Taiwan and USA | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | Liquid Epoxy Resins | Anti-Dumping | China PR, Korea RP, Saudi Arabia, Taiwan and Thailand | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | LLDPE | Anti-Dumping | Kuwait, Malaysia, Oman, Qatar, Saudi Arabia and UAE | Exporter/Importer | Plastics & Polymers |
| 2025 | Melamine | Anti-Dumping | China PR | Exporter/Importer | Plastics & Polymers |
| 2025 | Methyl Acetoacetate | Anti-Dumping | China PR | Exporter | Chemicals & Petrochemicals |
| 2025 | Normal Butanol | Anti-Dumping | Malaysia, Singapore, South Africa, USA | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | Sublimation Paper | Anti-Dumping | China PR and Korea RP | Exporter | - |
| 2025 | Nylon 6 Chips (RV below 3) | Anti-Dumping | China PR and Russia | Exporter/Importer | Plastics & Polymers |
| 2025 | Organic Soybean Meal | Anti-Dumping | India → USA | Exporter | Food & Agriculture |
| 2025 | Calcium Carbonate Filler Masterbatch | Anti-Dumping | Vietnam | Domestic Industry | Chemicals & Petrochemicals |
| 2025 | Acrylic Fibre | Anti-Dumping | Thailand, Germany | Exporter/Importer | Textiles & Fabrics |
| 2025 | Resorcinol | Anti-Dumping | China PR and Japan | Importer/User | Chemicals & Petrochemicals |
| 2025 | Soda Ash | Anti-Dumping | Russia and Turkey | Importer/User | Chemicals & Petrochemicals |
| 2025 | T-Shaped Elevator/Lift Guide Rails | Anti-Dumping | China PR | Domestic Industry | Automobile |
| 2025 | Viscose Filament Yarn | Anti-Dumping | China PR | Exporter/Importer | Textiles & Fabrics |
| 2025 | Printed Circuit Board | Anti-Dumping | China PR and Hong Kong | Domestic Industry | Electronics & Electricals |
| 2025 | Soft Ferrite | Anti-Dumping | China PR | Domestic Industry | Metals & Alloys |
| 2025 | Wheel Loaders | Anti-Dumping | China PR | Domestic Industry | Automobile |
| 2025 | Beta Naphthol | Anti-Dumping | China PR | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | BIS (2,2,6,6-Tetramethyl-4-PIPeridyl) Sebacate (UV 770) | Anti-Dumping | China PR and EU | Exporter/Importer | Plastics & Polymers |
| 2025 | Borosilicate Table and Kitchen Glassware | Anti-Dumping | China PR | Exporter/Importer | - |
| 2025 | Certain Antioxidants | Anti-Dumping | China PR and Singapore | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | Certain Glass Fibres | Anti-Dumping | Bahrain, China PR and Thailand | Exporter/Importer | Automobile |
| 2025 | Copper Data Cables | Anti-Dumping | China PR | Exporter/Importer | Electronics & Electricals |
| 2025 | Ethylene Diamine | Anti-Dumping | China PR, EU, Saudi Arabia and Thailand | Exporter/Importer | Chemicals & Petrochemicals |
| 2025 | Elastomeric Filament Yarn | Anti-Dumping | China PR | Importer/User | Textiles & Fabrics |
| 2025 | Faced Glass Wool | Anti-Dumping | China PR | Importer/User | - |
| 2025 | Polyester Staple Fibre | Anti-Dumping | India → USA | Exporter | Textiles & Fabrics |
| 2025 | Flexible Slabstock Polyol | Anti-Dumping | China PR and Thailand | Exporter/Importer | Plastics & Polymers |
| 2024 | Low Ash Metallurgical Coke | Anti-Dumping | Australia, China, Colombia, Indonesia, Japan and Russia | Importer/User | Industrial |
| 2024 | Aluminium Foil | Anti-Dumping | China PR | Exporter/Importer | Metals & Alloys |
| 2024 | Vitamin-A Palmitate | Anti-Dumping | China PR, EU and Switzerland | Exporter/Importer | Pharmaceuticals |
| 2024 | Self-Adhesive Vinyl | Anti-Dumping | China PR | Exporter/Importer | - |
| 2024 | Alloy Steel Chisel/Tool and Hydraulic Rock Breaker | Anti-Dumping | China PR and Korea RP | Exporter | Automobile |
| 2024 | Aniline | Anti-Dumping | China PR | Exporter/Importer | Chemicals & Petrochemicals |
| 2024 | Textured Tempered Glass | Anti-Dumping | China PR and Vietnam | Exporter/Importer | - |
| 2024 | Flax Yarn | Anti-Dumping | China PR | Exporter/Importer | Textiles & Fabrics |
| 2024 | Trichloro Isocyanuric Acid | Anti-Dumping | China PR and Japan | Exporter/Importer | Chemicals & Petrochemicals |
| 2024 | Glass Fibre and Articles Thereof | Anti-Dumping | China PR, Bahrain and Thailand | Exporter/Importer | - |
| 2024 | Halobutyl-Rubber | Anti-Dumping | Japan, Russia, Singapore, UK and USA | Exporter/Importer | Rubbers & Elastomers |
| 2024 | Low Ash Metallurgical Coke | Safeguard | India | Importer/User | Energy |
| 2024 | PET Film | Anti-Dumping | India → USA | Exporter | Plastics & Polymers |
| 2024 | Acetonitrile | Anti-Dumping | China PR, Russia and Taiwan | Exporter/Importer | Chemicals & Petrochemicals |
| 2024 | Off-the-road Tyres | Anti-Dumping | India → USA | Exporter | Automobile |
| 2023 | Dispersion Unshifted Single-mode Optical Fibre | Anti-Dumping | China PR, Indonesia and Korea RP | Domestic Industry | Electronics & Electricals |
| 2023 | Boltless Steel Shelving Units | Anti-Dumping | India → USA | Exporter | Metals & Alloys |
| 2023 | Gypsum Board / Tiles | Anti-Dumping | China PR and Oman | Exporter/Importer | - |
| 2023 | Para-Tertiary Butyl Phenol | Anti-Dumping | South Korea, Singapore and USA | Exporter/Importer | Chemicals & Petrochemicals |
| 2023 | Stainless Steel Flanges | Anti-Dumping | India → USA | Exporter | Metals & Alloys |
| 2023 | Isobutylene-Isoprene Rubber | Anti-Dumping | China, Russia, Saudi Arabia, Singapore and USA | Exporter/Importer | Rubbers & Elastomers |
| 2022 | Radial Tyres | Anti-Dumping | China PR and Thailand | Exporter/Importer | Automobile |
| 2022 | Saturated Fatty Alcohol | Countervailing | Thailand, Malaysia and Indonesia | Exporter/Importer | Chemicals & Petro Chemicals |
| 2022 | ATS-8 | Anti-Dumping | China PR | Importer/User | Chemicals & Petrochemicals |
| 2022 | High Tenacity Polyester Yarn | Anti-Dumping | China PR | Exporter/Importer | - |
| 2022 | Industrial Laser Machines | Anti-Dumping | China PR | Exporter/Importer | Industrial Machinery |
| 2022 | Jute Products | Anti-Dumping | Bangladesh and Nepal | Importer/User | - |
| 2022 | LDPE | Anti-Dumping | Qatar, Saudi Arabia, Singapore, Thailand, UAE and USA | Exporter/Importer | Plastics & Polymers |
| 2022 | Natural Mica Pearl Pigments | Anti-Dumping | China PR | Exporter | - |
| 2022 | Resin Bonded Thin Wheels | Anti-Dumping | China PR | Exporter/Importer | Automobile |
| 2022 | Saturated Fatty Alcohol | Anti-Dumping | Indonesia, Malaysia, Saudi Arabia | Exporter/Importer | Chemicals & Petrochemicals |
| 2022 | Stainless Steel Seamless Tubes & Pipes | Anti-Dumping | China PR | Exporter/Importer | Metals & Alloys |
| 2022 | Semi-finished Ophthalmic Lenses | Anti-Dumping | China PR | Exporter/Importer | Pharmaceuticals |
| 2021 | Textured Tempered Glass | Anti-Dumping | China PR | Exporter/Importer | - |
| 2021 | Solar Cells and Modules | Anti-Dumping | China PR, Malaysia, Thailand and Vietnam | Exporter/Importer | Energy |
| 2021 | Aluminium Wire /Wire Rods above 7 mm diameter | Countervailing | Malaysia | Exporter/Importer | Metals & Alloys |
| 2021 | PVC Flex Film | Anti-Dumping | China PR | Exporter/Importer | Plastics & Polymers |
| 2021 | Pneumatic Radial Tyres for Buses/Lorries | Anti-Dumping | Thailand | Exporter | Automobile |
| 2021 | Mono Ethylene Glycol (MEG) | Anti-Dumping | Saudi Arabia, Kuwait and USA | Exporter | Chemicals & Petrochemicals |
| 2021 | Flat Rolled Products of Aluminium | Anti-Dumping | China PR | Exporter/Importer | Metals & Alloys |
| 2021 | Caprolactam | Anti-Dumping | Japan | Exporter/Importer | Chemicals & Petrochemicals |
| 2021 | Aluminium Foil | Anti-Dumping | China PR, Indonesia, Malaysia and Thailand | Exporter/Importer | Metals & Alloys |
| 2021 | Copper Tubes and Pipes | Countervailing | Thailand | Exporter/Importer | Metals & Alloys |
| 2021 | Viscose Filament Yarn above 60 deniers | Countervailing | China PR | Exporter | Textiles & Fabrics |
Showing 85 of 85 cases • Source: LKS Practice Update Sheet
