LKS Trade Remedies
The Atlas: India's trade remedy investigations, mapped
Every anti-dumping, countervailing duty and safeguard investigation tracked on this site, mapped by the exporting country or territory it involves. Shading shows how many investigations have named each jurisdiction; select one for its full record.
As of , from 635 DGTR investigations tracked by this site, the earliest initiated in 1992.
Headline figures
635
investigations tracked
65
jurisdictions involved
76
active investigations
382
investigations involving China PR
Investigations by exporting country
Jurisdiction in focus
China PR
382 investigations: 50 active, 332 concluded
- Anti-dumping
- 372
- Countervailing duty
- 10
- Safeguard
- 0
Most recent investigations
- Anti-dumping investigation concerning imports of “Methyl Chloroformates (MCF) in any concentration” originating in or exported from China PR. (2026)AD active
- Anti-dumping investigation concerning imports of “1-(3,5,5,6,8,8-hexamethyl-6,7-dihydronaphthalen-2-yl) ethenone” originating in or exported from China PR. (2026)AD active
- Anti-dumping investigation concerning imports of “Ethyl Chloroformates (ECF) in any concentration” originating in or exported from China PR (2026)AD active
- Anti-absorption investigation of the anti-dumping duty imposed on imports of ‘Glufosinate and its salts’ originating in or exported from China PR. (2026)AD active
- Anti-dumping investigation concerning imports of Nylon 6 Chips and Granules with relative viscosity (RV) below 3” originating in or exported from China PR and Russia (2025)AD active
- Anti-dumping Investigation Concerning Imports of “Polyester Textured Yarn” (PTY) originating in or exported from the People’s Republic of China. (2025)AD active
Permanent page for China PR →See all investigations in the Case Tracker →
The league table
Every jurisdiction named in the tracked investigations, ranked by how many investigations involve it. Select a jurisdiction to see its record above.
| Rank | Jurisdiction | Investigations | Active | Anti-dumping | Countervailing | Safeguard |
|---|---|---|---|---|---|---|
| 1 | page | 382 | 50 | 372 | 10 | 0 |
| 2 | page | 99 | 11 | 97 | 1 | 1 |
| 3 | (table only)page | 90 | 8 | 90 | 0 | 0 |
| 4 | page | 84 | 12 | 79 | 5 | 0 |
| 5 | page | 83 | 8 | 82 | 1 | 0 |
| 6 | page | 60 | 6 | 60 | 0 | 0 |
| 7 | page | 56 | 5 | 47 | 9 | 0 |
| 8 | page | 55 | 6 | 49 | 6 | 0 |
| 9 | page | 54 | 5 | 54 | 0 | 0 |
| 10 | page | 46 | 7 | 46 | 0 | 0 |
| 11 | page | 45 | 5 | 45 | 0 | 0 |
| 12 | page | 35 | 3 | 29 | 6 | 0 |
| 13 | page | 34 | 5 | 34 | 0 | 0 |
| 14 | page | 25 | 4 | 25 | 0 | 0 |
| 15 | page | 23 | 1 | 23 | 0 | 0 |
| 16 | page | 16 | 1 | 16 | 0 | 0 |
| 17 | page | 15 | 0 | 15 | 0 | 0 |
| 18 | page | 14 | 0 | 14 | 0 | 0 |
| 19 | page | 12 | 1 | 11 | 1 | 0 |
| 20 | page | 11 | 0 | 11 | 0 | 0 |
| 21 | page | 10 | 0 | 10 | 0 | 0 |
| 22 | page | 8 | 2 | 8 | 0 | 0 |
| 23 | page | 7 | 2 | 6 | 1 | 0 |
| 24 | page | 7 | 0 | 7 | 0 | 0 |
| 25 | page | 7 | 1 | 7 | 0 | 0 |
| 26 | page | 6 | 0 | 6 | 0 | 0 |
| 27 | page | 6 | 1 | 5 | 1 | 0 |
| 28 | page | 6 | 0 | 6 | 0 | 0 |
| 29 | page | 5 | 1 | 5 | 0 | 0 |
| 30 | page | 5 | 0 | 5 | 0 | 0 |
| 31 | page | 5 | 3 | 4 | 1 | 0 |
| 32 | page | 5 | 0 | 4 | 1 | 0 |
| 33 | page | 4 | 0 | 4 | 0 | 0 |
| 34 | page | 4 | 0 | 4 | 0 | 0 |
| 35 | page | 4 | 1 | 4 | 0 | 0 |
| 36 | page | 4 | 0 | 4 | 0 | 0 |
| 37 | page | 4 | 1 | 4 | 0 | 0 |
| 38 | page | 3 | 0 | 3 | 0 | 0 |
| 39 | page | 3 | 0 | 3 | 0 | 0 |
| 40 | page | 3 | 0 | 3 | 0 | 0 |
| 41 | page | 3 | 0 | 3 | 0 | 0 |
| 42 | page | 3 | 0 | 3 | 0 | 0 |
| 43 | page | 2 | 0 | 2 | 0 | 0 |
| 44 | page | 2 | 0 | 2 | 0 | 0 |
| 45 | page | 2 | 0 | 2 | 0 | 0 |
| 46 | page | 2 | 0 | 2 | 0 | 0 |
| 47 | page | 2 | 0 | 2 | 0 | 0 |
| 48 | page | 2 | 0 | 2 | 0 | 0 |
| 49 | page | 2 | 0 | 0 | 0 | 2 |
| 50 | page | 2 | 0 | 2 | 0 | 0 |
| 51 | page | 2 | 0 | 2 | 0 | 0 |
| 52 | page | 2 | 0 | 2 | 0 | 0 |
| 53 | page | 2 | 0 | 2 | 0 | 0 |
| 54 | page | 2 | 0 | 2 | 0 | 0 |
| 55 | page | 1 | 0 | 1 | 0 | 0 |
| 56 | page | 1 | 0 | 1 | 0 | 0 |
| 57 | page | 1 | 1 | 1 | 0 | 0 |
| 58 | page | 1 | 0 | 1 | 0 | 0 |
| 59 | page | 1 | 0 | 1 | 0 | 0 |
| 60 | page | 1 | 0 | 1 | 0 | 0 |
| 61 | page | 1 | 0 | 1 | 0 | 0 |
| 62 | page | 1 | 0 | 1 | 0 | 0 |
| 63 | page | 1 | 0 | 1 | 0 | 0 |
| 64 | page | 1 | 0 | 1 | 0 | 0 |
| 65 | page | 1 | 0 | 1 | 0 | 0 |
About this map
Figures are aggregated live from the 635 DGTR investigations tracked on this site, refreshed daily from DGTR publications. An investigation naming several exporting countries counts once for each; an investigation counts once per jurisdiction however many times a filing names it.
DGTR filings write country names inconsistently, so raw names are matched to jurisdictions by a fixed, auditable rule set. Names that cannot be attributed with confidence are excluded rather than guessed: 13 of the raw country mentions are excluded on that basis. Investigation records with implausible dates are treated as having an unknown date rather than plotted.
Base map: Natural Earth (public domain), 1:110m. Figures may be cited with attribution to LKS Trade Remedies, antidumping.lkslaw.com, as of 2026-08-14. For the underlying case records, see the Case Tracker.
Cite this page
Plain citation
"The Atlas: India's trade remedy investigations, mapped", LKS Trade Remedies, Lakshmikumaran & Sridharan Attorneys, https://antidumping.lkslaw.com/atlas, data as of 2026-08-14.
Full form (for filings and footnotes)
Lakshmikumaran & Sridharan Attorneys, "The Atlas: India's trade remedy investigations, mapped", LKS Trade Remedies, available at https://antidumping.lkslaw.com/atlas; data as of 2026-08-14.
This URL and its section anchors are permanent: figures on the page update as new data arrives, but a citation to this address will not break.
